In 1847, a Boys’ Medal was presented by John Hall, Captain of the Royal Blackheath Golf Club. This medal was played for by boys resident or at school in Blackheath or the neighbourhood. Since 19th March 1895 and after changes in regulations, it is now a scratch competition open to boys and girls. It remains to this day the oldest open competition in the world of golf - 13 years older, in fact, than The Open Championship itself.
Entrants are limited to 66. The closing date for entries is Thursday 4th April 2024. No refunds after this date. Entrants will receive notification of starting times by email, by Friday 5th April 2024.
If you require a practice round the fee will be £30, please contact the Professional on 020 8850 1763 option 2 to arrange a tee time.
The entry is £40, which includes a two course meal after the competition.
For all queries, please email Sam O'Neill, Golf Manager at golf@rbgc.com.
Full refund for cancellations before Wednesday 3rd April.
(95% handicap allowance)
Results | Nett | |
1st | Jude lockwood(22) Eltham Warren Golf Club | 64 |
2nd | Reggie Jones(31) | 65 |
3rd | Tommy Hulance(3) Dartford Golf Club | 68 |
4th | Harvey Collins(18) Eltham Warren Golf Club | 69 |
5th | Finn Smith(12) Knole Park | 70 |
6th | Katie Bartarya(J)(16) | 71 |
7th | Harry Fryer(7) Rochester & Cobham Park | 71 |
8th | Luke Hopson(10) North Foreland | 71 |
9th | Maxwell Hawker(18) Sweetwoods Park | 72 |
10th | Henry Kyd(3) Chart Hills | 72 |
11th | Jasper Nutley-King(10) North Foreland | 73 |
12th | Haiden Matos(1) Dartford Golf Club | 73 |
13th | Selina Bartarya(J)(14) | 73 |
14th | Oscar Davies(J)(18) | 74 |
15th | Bella Watson(16) Langley Park | 74 |
16th | Tom Chapman(0) Littlestone | 74 |
17th | Mason Turnbull(2) Birchwood Park Golf Centre Golf Club | 74 |
18th | Harry Burgess(4) Langley Park | 74 |
19th | Scott Antoun(1) Wildernesse | 74 |
20th | Ben Sands(4) Knole Park | 74 |
21st | Max Woolf(6) | 74 |
22nd | Kieran Parkins(2) Sundridge Park | 74 |
23rd | Arthur Saunders(3) Littlestone | 74 |
24th | Archie jones(6) Rochester & Cobham Park | 74 |
25th | Jonathan Kay(0) | 74 |
26th | Eryk Mokone(18) Lindfield | 75 |
27th | Luke Antoun(13) Kings Hill | 75 |
28th | KOBI SMITH(4) Rochester & Cobham Park | 75 |
29th | Alfred Keech(11) Rochester & Cobham Park | 75 |
30th | Elliot Chamberlain(5) Bearsted Golf Club | 75 |
31st | Imogen Kennard(32) West Malling Golf Club | 76 |
32nd | Chloe Samuel(9) Dartford Golf Club | 76 |
33rd | Max Moseley(0) Knole Park | 76 |
34th | Samuel Mann(10) Bearsted Golf Club | 77 |
35th | Joseph Picardo(23) Sundridge Park | 77 |
36th | Abe Bignell(-2) Kings Hill | 77 |
37th | Louis French(4) Bearsted Golf Club | 78 |
38th | Marley Klosek(4) Prince's Golf Club | 78 |
39th | Gabriel Holland (J)(18) Sidcup Golf Club | 78 |
40th | Joshua Searle(27) Sundridge Park | 78 |
41st | James Collett(14) Knole Park | 78 |
42nd | Freddie Siddons(17) Sundridge Park | 79 |
43rd | Martin Taylor(0) Redlibbets | 79 |
44th | Tom Paterson(1) Boughton | 79 |
45th | Lennon Hill(0) Sundridge Park | 79 |
46th | William Henderson(15) Knole Park | 80 |
47th | Matt Beltrami(21) Eltham Warren Golf Club | 80 |
48th | Sienna Thumwood(16) Pedham Place Golf Centre Golf Club | 81 |
49th | Ewan Munday(11) Pedham Place Golf Centre Golf Club | 83 |
50th | Oliver Gane(6) Sundridge Park | 84 |
51st | Frank Dunt(19) Sundridge Park | 84 |
52nd | Thomas Woolf(19) | 86 |
53rd | Truc Nguyen(16) Sundridge Park | 86 |
54th | Lewis Plummer(16) | NR |
55th | Louis Couldridge(3) Pedham Place Golf Centre Golf Club | NR |
56th | Oliver French(22) | DQ SIGNING SCORECARD 3.3B |
57th | Patrick Rothwell(16) London Golf Club | WD |
58th | Oliver Kelham(7) Rochester & Cobham Park | WD |
59th | THOMAS MCMANUS(6) Rochester & Cobham Park | WD |
Page will refresh results automatically for one hour