Open to male seven and five day members, the format is a better ball stableford competition, limited to 80 players.
Must be one member, one guest.
The briefing will begin in the Dick Pearson Lounge from 8.30 am followed by a 9.30pm shotgun start for 18 holes.
The entry fee includes a coffee and bacon roll on arrival, three course lunch and prizes for 1st, 2nd and 3rd pairs.
Nearest the pin on the 8th and longest drive on the 13th.
Dress code for lunch served at 2pm will be jacket and tie.
Museum tour at 4.30pm after the prizegiving.
(85% handicap allowance)
Team | Nett Results | |
1st | Michael Kelpie (17) & Paul Humphrey (0) | 42 |
2nd | Chris Brown (5) & Mike Passfield (30) | 41 |
3rd | Nicolas Bygate (9) & Tim Bygate (12) | 41 |
4th | Gary Magnus (7) & Craig Brown (10) | 40 |
5th | Brian Robbins (15) & Danny Moore (17) | 40 |
6th | Jesper Ohlenschlager (22) & Bruno Cernecca (11) | 40 |
7th | Keith Taylor (12) & Ken Brown (11) | 39 |
8th | Philip Crust (10) & Mike Keyworth (8) | 39 |
9th | Denis Robertson (15) & Dick Seamer (13) | 39 |
10th | Edward Shillibeer Jnr (12) & Paul Murphy (6) | 38 |
11th | Kavit Patel (6) & Cameron More (0) | 38 |
12th | Paul Brilliant (26) & Malachy McAleer (18) | 38 |
13th | Chris Stanley (14) & Graham Coates (15) | 37 |
14th | Mark Palmer (15) & Daniel Donovan (4) | 37 |
15th | Timothy Callaghan (15) & Stephen Barrow (6) | 37 |
16th | Lionel Green (11) & Phil O'Brien (9) | 36 |
17th | Guy Frost (0) & John Wilson (18) | 36 |
18th | Russell Ticehurst (8) & Graham Davidson (24) | 36 |
19th | Hamish Purdey (8) & Danny Winter (3) | 35 |
20th | Martin Loxley (13) & Jonathan White (8) | 35 |
21st | Terry White (7) & Ben Hall (0) | 35 |
22nd | Kevin Boxall (11) & John Lagdon (5) | 34 |
23rd | Nick Hardcastle (10) & Andy Daniels (23) | 34 |
24th | Keith Leonard (12) & Gary Lawrence (28) | 34 |
25th | Tom Philby (23) & Terry Franklin (17) | 34 |
26th | Paul Heuerman (9) & Simon Long (10) | 34 |
27th | Colin Cook (14) & Phillip Gay (5) | 33 |
28th | Martin Murphy (17) & Robert Dyson (16) | 33 |
29th | Paul Hately (13) & Daniel Grogan (10) | 32 |
30th | Alastair Hook (10) & Tom Watson (31) | 31 |
31st | Andrew Green (15) & David Simpson (18) | 30 |
32nd | James Kelly (5) | 28 |
Page will refresh results automatically for one hour