(75% handicap allowance)
| Team | Nett Results | |
| 1st | Simon Fothergill (4) & J Crawley (6) | 45 |
| 2nd | Mark Palmer (12) & Stephen Knight (18) | 43 |
| 3rd | Timothy Callaghan (10) & Paul Kitchen (14) | 43 |
| 4th | Roger Ayles (8) & Geoff Dicken (10) | 42 |
| 5th | John Oughton (12) & S Keeble (14) | 39 |
| 6th | Robert Gibb (11) & Paul Anderson (15) | 39 |
| 7th | Andrew Brooks (6) & Michael Wheeldon (17) | 39 |
| 8th | Jim Pocknell (14) & Ian Betts (8) | 38 |
| 9th | Edward Shillibeer Jnr (9) & Paul Murphy (8) | 38 |
| 10th | Andrew Poulton (11) & Daniel Poulton (8) | 37 |
| 11th | Ryan Ferguson (6) & R Leach (17) | 36 |
| 12th | John Plumpton (16) & Mark Harris (4) | 36 |
| 13th | Lee Niblett (6) & Tony Hardcastle (21) | 34 |
| 14th | Martin Masher (10) & J Collins (17) | 34 |
| 15th | John Burgess (13) & Martyn Harryman (17) | 34 |
| 16th | Alan Jarvie (8) & Rob Christie (21) | 34 |
| 17th | John Sands (21) & Alastair Queen (18) | 31 |
| 18th | Richard Ireland (19) & Richard Hall (10) | 30 |
| 19th | Simon Doherty (1) & David Oakman (14) | 0 |

Page will refresh results automatically for one hour