Sasha Hellen (7) (95% allowance): Boys' Medal 2022 Friday 28th October 2022 | Royal Blackheath Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 461 | 365 | 411 | 175 | 255 | 451 | 326 | 114 | 343 | 2901 | 332 | 348 | 147 | 499 | 323 | 329 | 132 | 352 | 254 | 2716 | 5617 | ||
SI | 13 | 3 | 1 | 11 | 7 | 17 | 5 | 15 | 9 | OUT | 16 | 6 | 14 | 10 | 4 | 8 | 12 | 2 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 6 | 6 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 40 | 6 | 4 | 3 | 6 | 5 | 5 | 6 | 4 | 4 | 43 | 83 | ||
Result: Gross 82 |
Note: includes +1.5 score balancing amendment
23rd place (Oliver Gane) 25th place (RILEY DOWLE)
Back to Boys' Medal 2022 pages.
Compare this round against others in the competition