Chloe Samuel (20) (95% allowance): Junior Stableford Roll Up Sunday 6th March 2022 | Royal Blackheath Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 461 | 365 | 411 | 175 | 255 | 451 | 326 | 114 | 343 | 2901 | 332 | 348 | 147 | 499 | 323 | 329 | 132 | 352 | 254 | 2716 | 5617 | ||
SI | 13 | 3 | 1 | 11 | 7 | 17 | 5 | 15 | 9 | OUT | 16 | 6 | 14 | 10 | 4 | 8 | 12 | 2 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 6 | 7 | 7 | 4 | 5 | 6 | 3 | 4 | 4 | 46 | 6 | 7 | 4 | 5 | 6 | 6 | 3 | 5 | 7 | 49 | 95 | ||
Stableford | 2 | 0 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 18 | 1 | 0 | 2 | 3 | 1 | 1 | 3 | 3 | 0 | 14 | 32 | ||
Result: 32 Points |
Note: includes +1.0 score balancing amendment
5th place (James Gray) 7th place (Jonathan Kay)
Back to Junior Stableford Roll Up pages.
Compare this round against others in the competition