Kieki Chapman (22) (95% allowance): Boys' Medal 2021 Friday 29th October 2021 | Royal Blackheath Golf Club - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 473 | 371 | 420 | 191 | 344 | 460 | 368 | 134 | 350 | 3111 | 329 | 361 | 162 | 522 | 366 | 338 | 139 | 399 | 269 | 2885 | 5996 | ||
SI | 9 | 13 | 1 | 5 | 17 | 11 | 3 | 15 | 7 | OUT | 12 | 4 | 8 | 2 | 6 | 14 | 18 | 16 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: (Disqualified from competition: ) |
Note: includes +3.7 score balancing amendment
Back to Boys' Medal 2021 pages.
Compare this round against others in the competition