Jake Antoun (-2) (95% allowance): Boys' Medal 2021 Friday 29th October 2021 | Royal Blackheath Golf Club - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 489 | 393 | 431 | 195 | 356 | 473 | 377 | 154 | 359 | 3227 | 350 | 378 | 175 | 542 | 380 | 348 | 163 | 428 | 287 | 3051 | 6278 | ||
SI | 13 | 3 | 1 | 11 | 7 | 17 | 5 | 15 | 9 | OUT | 16 | 6 | 14 | 10 | 4 | 8 | 12 | 2 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 34 | 69 | ||
Result: Gross 69 |
5th place (Matthew Collett(J)) 7th place (Oliver Kelham)
Back to Boys' Medal 2021 pages.
Compare this round against others in the competition