Lachlan Jarvie (20): Boys Medal 2018 Thursday 25th October 2018 | Royal Blackheath - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 489 | 393 | 431 | 195 | 356 | 473 | 377 | 154 | 359 | 3227 | 350 | 378 | 175 | 542 | 380 | 348 | 163 | 428 | 287 | 3051 | 6278 | ||
SI | 9 | 11 | 1 | 13 | 15 | 7 | 3 | 17 | 5 | OUT | 10 | 6 | 14 | 8 | 2 | 12 | 18 | 4 | 16 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 3 | 6 | 45 | 5 | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 44 | 89 | ||
Result: Gross 89 |
2nd place (Joseph Drummond) 4th place (Henry Warnock-Thompson)
Back to Boys Medal 2018 pages.
Compare this round against others in the competition