If you require a practice round the fee will be £30, please contact the Professional on 020 8850 1763 option 2 to arrange a tee time.
(95% handicap allowance)
| Results | Nett | |
| 1st | Kieki Chapman(16) Chart Hills | 68 |
| 2nd | Jasper Nutley-King(10) North Foreland | 69 |
| 3rd | Abe Bignell(0) Kings Hill | 70 |
| 4th | William Partner(-1) Sene Valley | 70 |
| 5th | Dylan Bowes(23) Sidcup Golf Club | 70 |
| 6th | Jonathan Kay(0) | 70 |
| 7th | Chai Pak Yu(23) Rustington Golf Centre | 71 |
| 8th | Oscar Ford(9) Bearsted Golf Club | 71 |
| 9th | Henry Kyd(4) Chart Hills | 71 |
| 10th | Tom Feeney(7) Pedham Place Golf Centre Golf Club | 71 |
| 11th | Oliver Gane(6) Sundridge Park | 72 |
| 12th | Joshua Van Niekerk(2) Kings Hill | 72 |
| 13th | Charlie Martin(17) Sundridge Park | 72 |
| 14th | James Collett(15) Knole Park | 72 |
| 15th | Oliver McDonnell(4) Rochester & Cobham Park | 73 |
| 16th | Lucas Dennison(-2) Rochester & Cobham Park | 73 |
| 17th | Tom Chapman(-1) Littlestone | 73 |
| 18th | KOBI SMITH(5) Rochester & Cobham Park | 73 |
| 19th | Samuel Mann(10) Bearsted Golf Club | 73 |
| 20th | Finn Lord(-2) The Royal St George's | 74 |
| 21st | Jack Swift(-3) North Foreland | 74 |
| 22nd | Lewis Plummer(21) | 74 |
| 23rd | Joss Monachello(8) Long Sutton | 74 |
| 24th | Jack Franklin(7) Orsett Golf Club | 75 |
| 25th | Joshua Searle(27) Sundridge Park | 75 |
| 26th | Sasha Hellen(3) Dartford Golf Club | 75 |
| 27th | Kieran Parkins(3) Sundridge Park | 75 |
| 28th | Ellen Wilson(10) Cherry Lodge | 75 |
| 29th | Martin Taylor(0) Redlibbets | 75 |
| 30th | Mia McManus(27) Rochester & Cobham Park | 76 |
| 31st | Frank Dunt(19) Sundridge Park | 76 |
| 32nd | Tom Paterson(0) Boughton | 76 |
| 33rd | Lennon Hill(1) Sundridge Park | 76 |
| 34th | Isaac Monks(12) Knole Park | 76 |
| 35th | Gabriel Holland (J)(21) Sidcup Golf Club | 76 |
| 36th | Freddie Corke(15) Sundridge Park | 76 |
| 37th | Scott Antoun(1) Wildernesse | 76 |
| 38th | Louis French(3) Bearsted Golf Club | 76 |
| 39th | Edward King(19) Sundridge Park | 77 |
| 40th | Tommy Hulance(4) Dartford Golf Club | 77 |
| 41st | Oliver French(21) Bearsted Golf Club | 77 |
| 42nd | THOMAS MCMANUS(7) Rochester & Cobham Park | 77 |
| 43rd | Ben Sands(4) Knole Park | 77 |
| 44th | Robert Payne(2) Kings Hill | 77 |
| 45th | Leonidas Joseph(26) Shirley Park | 78 |
| 46th | William Smith(4) Knole Park | 78 |
| 47th | Scott Gammons(4) Sene Valley | 78 |
| 48th | Theo Carnegie-Jones(3) Mid-Kent | 78 |
| 49th | Max Moseley(-1) Knole Park | 78 |
| 50th | Luke Antoun(12) Kings Hill | 78 |
| 51st | Harry Fryer(8) Rochester & Cobham Park | 78 |
| 52nd | Ethan Hall(1) Knole Park | 78 |
| 53rd | Teagan Ford(13) Bearsted Golf Club | 78 |
| 54th | Haiden Matos(0) Dartford Golf Club | 78 |
| 55th | William Henderson(16) Knole Park | 79 |
| 56th | Harry Burgess(4) Langley Park | 80 |
| 57th | Elliot Chamberlain(4) Bearsted Golf Club | 80 |
| 58th | Charlie Aylott(12) Sundridge Park | 82 |
| 59th | Freddie Siddons(16) Sundridge Park | 82 |
| 60th | Bertie Steward(10) Chestfield | 83 |
| 61st | Alby Achampong(J)(27) | 84 |
| 62nd | Elsie Miller(14) Canterbury | 84 |
| 63rd | Bella Watson(16) Langley Park | 84 |
| 64th | Oliver Adamson(3) | NR |

Page will refresh results automatically for one hour