| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 489 | 393 | 431 | 195 | 356 | 473 | 377 | 154 | 359 | 350 | 378 | 175 | 542 | 380 | 348 | 163 | 428 | 287 | 6278 | |
SI | 13 | 3 | 1 | 11 | 7 | 17 | 5 | 15 | 9 | 16 | 6 | 14 | 10 | 4 | 8 | 12 | 2 | 18 | | |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 461 | 365 | 411 | 175 | 255 | 451 | 326 | 114 | 343 | 332 | 348 | 147 | 499 | 323 | 329 | 132 | 352 | 254 | 5617 | |
SI | 13 | 3 | 1 | 11 | 7 | 17 | 5 | 15 | 9 | 16 | 6 | 14 | 10 | 4 | 8 | 12 | 2 | 18 | | |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 71 | |
Dominic D'Inverno (10) | 6 |
4 |
6 |
4 |
6 |
5 |
5 |
4 |
4 |
4 |
4 |
5 |
5 |
4 |
5 |
4 |
5 |
5 |
+3 |
Ian Jordan (17) | 8 |
5 |
5 |
4 |
6 |
6 |
5 |
4 |
6 |
5 |
4 |
3 |
6 |
5 |
5 |
3 |
6 |
|
Paul Sherman (1) | 6 |
4 |
4 |
3 |
4 |
4 |
4 |
3 |
4 |
4 |
4 |
2 |
4 |
4 |
4 |
4 |
5 |
3 |
Dominic Farbrace (4) | 6 |
6 |
4 |
4 |
5 |
|
4 |
3 |
3 |
5 |
4 |
3 |
5 |
4 |
4 |
3 |
4 |
3 |
| 3 |
8 |
9 |
6 |
5 |
7 |
8 |
7 |
9 |
7 |
10 |
8 |
10 |
10 |
8 |
7 |
7 |
7 |
136 Points |
Back to 100 Years of The South East Association - Teams